Start free, upgrade when you need more. No hidden fees, cancel anytime.
Get started with AI customer support
Free forever
Includes:
Scale your customer support
$348/year, billed annually
Everything in Starter, plus:
For growing businesses
$948/year, billed annually
Everything in Growth, plus:
For agencies and enterprises
$2388/year, billed annually
Everything in Pro, plus:
See which plan is right for your needs
| Feature | Starter | Growth | Pro | Business |
|---|---|---|---|---|
| Usage Limits | ||||
| Chatbots | 1 | 2 | 5 | Unlimited |
| Messages/month | 200 | 2,000 | 10,000 | 40,000 |
| Sources | 10 | 100 | 500 | 2,000 |
| Q&A Pairs | 5 | 50 | 200 | Unlimited |
| Team Members | 1 | 2 | 5 | 10 |
| Core Features | ||||
| Embeddable Widget | ||||
| Chat Playground | ||||
| Analytics | Basic | Advanced | Advanced | Advanced |
| Lead Capture | ||||
| Multilingual Responses | ||||
| Auto-Detect Language | ||||
| Sync Agent | ||||
| Remove Branding | ||||
| Custom Bubble Icon | ||||
| Temperature Control | ||||
| API Access | ||||
| Custom Domain | ||||
| Support | ||||
| Community | ||||
| Dedicated | ||||
Everything you need to know about our pricing